teckel: Ethereum RPC Pricing
The price of a given API call depends on the complexity of the blockchain function being evoked. The following table lists all the available functions and the corresponding price per call. The same prices apply to Ethereum MAINNET and Ethereum SEPOLIA TESTNET calls. The Base Call Fee is two (2) teckel credits (tc).
Bulk discounts: larger teckel credit top-ups earn graduated discounts — up to 12.5% — see Pricing.
| JSON-RPC Method Name | Price / call (× 2 tc base fee) |
|---|---|
net_ | 1 |
eth_ | 1.02 |
eth_ | 1.03 |
eth_ | 1.03 |
eth_ | 1.05 |
eth_ | 1.05 |
eth_ | 1.05 |
eth_ | 1.07 |
eth_ | 1.07 |
eth_ | 1.08 |
eth_ | 1.08 |
eth_ | 1.09 |
eth_ | 1.09 |
eth_ | 1.09 |
eth_ | 1.09 |
eth_ | 1.1 |
eth_ | 1.1 |
eth_ | 1.11 |
eth_ | 1.11 |
eth_ | 1.12 |
eth_ | 1.13 |
eth_ | 1.14 |
eth_ | 1.14 |
eth_ | 1.15 |
eth_ | 1.2 |
eth_ | 1.2 |
eth_ | 1.21 |
eth_ | 1.21 |
eth_ | 1.21 |
eth_ | 1.23 |
eth_ | 1.24 |
eth_ | 1.26 |
eth_ | 1.3 |
eth_ | 1.32 |
eth_ | 1.32 |
eth_ | 1.32 |
eth_ | 1.45 |
eth_ | 1.45 |
eth_ | 1.68 |
eth_ | 2.3 |
